Good news for those of you who is driving! You can now enjoy more for your school holiday and year end. Why? Because the Land Transport Authority (LTA) has completed its review of Electronic Road Pricing (ERP) rates for the December 2019.
The verdict is that the ERP Gantry Rates To Be Reduced by 50% to 100%. See, we didn’t lie! Really good news right? Not just good but mind blowing news le!
If you’re wondering what the new ERP rates, then you will be glad to hear that the different roads and expressways during the specified time periods will be reduced by either S$0.50 or S$1. This new rates will be effective from 16th Nov 2019 till 31st Dec 2019
Thanks to Mothership, a total of 30 ERP gantries will be affected, and the rates will be reduced by 50 per cent to 100 per cent. as per the below table:
me Period | Current ERP Rates* | Change in Rates* | ERP Rates* w.e.f. 16 November 2019 |
||
AYE – After Jurong Town Hall towards City – (Set of 3 gantries) | |||||
7.00am – 7.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
6:00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 | ||
6:30pm – 7.00pm | $1.00 | Decrease by $1.00 | $0.00 | ||
AYE – After North Buona Vista Road towards Tuas | |||||
6:30pm – 7.00pm | $2.00 | Decrease by $1.00 | $1.00 | ||
Southbound CTE before Braddell Road | |||||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
Southbound CTE after Braddell Road and PIE slip road into Southbound CTE – (Set of 4 gantries) | |||||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
Southbound CTE Auxiliary Lane to PIE (Changi)/ Serangoon Road | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
Northbound CTE after PIE – (Set of 2 gantries) | |||||
6:00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 | ||
6:30pm – 7.00pm | $3.00 | Decrease by $1.00 | $2.00 | ||
7:00pm – 7.30pm | $3.00 | Decrease by $1.00 | $2.00 | ||
7:30pm – 8.00pm | $2.00 | Decrease by $1.00 | $1.00 | ||
ECP (City) & KPE slip road onto ECP – (Set of 2 gantries) | |||||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
ECP eastbound before KPE | |||||
6:30pm – 7.00pm | $3.00 | Decrease by $1.00 | $2.00 | ||
7:00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
MCE westbound before exit to Maxwell Road and on slip road to Marina Coastal Drive – (Set of 2 gantries) | |||||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
MCE eastbound before exit to Central Boulevard and at slip road from Marina Boulevard – (Set of 2 gantries) | |||||
6:30pm – 7.00pm | $3.00 | Decrease by $1.00 | $2.00 | ||
7:00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
KPE (ECP) after Defu Flyover | |||||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
PIE (Adam and Mount Pleasant) – (Set of 2 gantries) | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
5:30pm – 6.00pm | $2.00 | Decrease by $1.00 | $1.00 | ||
6:00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 | ||
6:30pm – 7.00pm | $2.00 | Decrease by $1.00 | $1.00 | ||
7:00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
Bendemeer Road and Woodsville Tunnel – (Set of 2 gantries) | |||||
7.30am – 8.00am | $0.50 | Decrease by $0.50 | $0.00 | ||
8.00am – 8.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
9.00am – 9.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
Dunearn Road – (Set of 2 gantries)# | |||||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
Kallang Road# | |||||
8.30am – 9.00am | $0.50 | Decrease by $0.50 | $0.00 | ||
9.00am – 9.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
Thomson Road | |||||
7.30am – 8.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
9.00am – 9.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
Kallang Bahru and Geylang Bahru | |||||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
Lor 6 Toa Payoh | |||||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 |
This adjusted ERP rates is just a temporary rates and the rates will revert to the pre-school holiday rates from Jan.2, 2020. According to LTA, the next ERP rate review will take place in Feb. 2020, for the first quarterly rate review of 2020.
Ok la .. still good news .. at least till end of 2019! Make sure you share this out and let your friends know too! good news where can keep to yourself.