We know you must be one of those last minute people who looking for holiday for year end! Good news as Singapore Airlines launches sale to over 50 destinations!
Seriously you can choose from more than 50 destinations with prices from SGD148, for selected outbound travel from January to March 2020. Wondering what are the prices and destination? We have you covered:
South East Asia
Destinations | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | SGD368 | SGD1,708 |
Bandung | SGD198 | SGD1,008 |
Bangkok | SGD228 | SGD998 |
Cebu | SGD248 | SGD1,238 |
Da Nang | SGD318 | SGD1,178 |
Denpasar (Bali) | SGD238 | SGD928 |
Hanoi | SGD228 | SGD988 |
Ho Chi Minh City | SGD228 | SGD978 |
Jakarta | SGD188 | SGD848 |
Koh Samui | SGD398 | SGD1,058 |
Kuala Lumpur | SGD148 | SGD698 |
Lombok | SGD158 | SGD1,048 |
Mandalay City | SGD198 | SGD1,838 |
Manila | SGD248 | SGD1,608 |
Medan | SGD178 | SGD928 |
Penang | SGD148 | – |
Phnom Penh | SGD188 | SGD1,288 |
Phuket | SGD188 | SGD948 |
Semarang | SGD178 | SGD1298 |
Siem Reap | SGD218 | SGD858 |
Surabaya | SGD178 | SGD868 |
Yangon | SGD198 | SGD988 |
Yogyakarta | SGD178 | SGD1,018 |
Japan
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Nagoya | SGD498 | – | SGD2,308 |
Tokyo | SGD608 | SGD1,498 | SGD2,508 |
Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | SGD698 | – | SGD3,618 |
Brisbane | SGD568 | SGD1,548 | SGD3,228 |
Canberra | SGD518 | SGD1,708 | SGD3,508 |
Cairns | SGD578 | – | SGD2,068 |
Darwin | SGD368 | – | SGD1,458 |
Melbourne | SGD598 | SGD1,608 | SGD3,208 |
Perth | SGD468 | – | SGD2,238 |
Sydney | SGD598 | SGD1,608 | SGD3,228 |
New Zealand
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD988 | SGD1,998 | SGD5,088 (For selected travel periods from 3Nov19 to 31Jan20) |
Auckland | – | – | SGD5,918 (For selected travel periods from 1Feb to 30Sep20) |
Christchurch | SGD1,098 | SGD1,998 | SGD5,088 (For selected travel periods from 3Nov19 to 31Jan20) |
Christchurch | – | – | SGD4,818 (For selected travel periods from 1Feb to 30Sep20) |
Wellington | SGD698 | SGD1,648 | SGD4,918 (For selected travel periods from 3Nov19 to 31Jan20) |
Wellington | – | – | SGD4,918 (For selected travel periods from 1Feb to 30Sep20) |
Europe
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1,008 | SGD1,998 | SGD5,148 |
Barcelona | SGD1,048 | SGD1,998 | SGD4,588 |
Copenhagen | SGD908 | SGD1,898 | SGD4,588 |
Düsseldorf | SGD988 | SGD2,088 | SGD4,648 |
Frankfurt | SGD1,028 | SGD2,188 | SGD5,158 |
Istanbul | – | SGD1,488 | SGD4,268 |
London | SGD1,008 | SGD2,358 | SGD5,058 |
Milan | SGD1,058 | SGD1,998 | SGD5,158 |
Moscow | SGD1,008 | SGD1,998 | SGD4,588 |
Munich | SGD998 | SGD2,188 | SGD4,678 |
Paris | SGD1,008 | SGD2,038 | SGD4,638 |
Rome | SGD998 | SGD1,998 | SGD4,878 |
Stockholm | SGD998 | SGD1,988 | SGD4,628 |
Zurich | SGD1,058 | SGD2,198 | SGD5,558 |
Sri Lanka
America
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | – | SGD1,328 | SGD5,718 |
New York | SGD1,298 | SGD1,688 | SGD6,158 |
San Francisco | – | SGD1,448 | SGD6,158 |
Seattle | SGD988 | SGD1,538 | SGD4,938 |
What’s even better is that when you use your with your American Express® Singapore Airlines Credit Card to book your tickets, you will stand a chance to redeem CapitaVouchers or a Samsonite Carson 25” Spinner. Terms and conditions apply.
Take note that this deal only happening from 10 – 31 Oct 19 Only. So make sure you hurry! Also, make sure you share this out with your friends as well and let them know. Good deal where can keep to yourself one
Book now: Singapore Airlines